Statistiche
Di seguito sono riportate le statistiche di accesso alla mia home page. Dal 14 Luglio 1996 fino ad oggi, 07 Gennaio 2009, la pagina è stata visitata 82351 volte, con una media di 18 accessi al giorno; oggi sei il 21° visitatore. Vediamo altri interessanti dettagli:
| Accessi per host (almeno 10 accessi) |
| 114.111.36.26 | 10 |  |
| 124.115.1.66 | 29 |  |
| 124.115.10.193 | 28 |  |
| 130.119.248.11 | 16 |  |
| 130.251.108.7 | 21 |  |
| 131.175.56.104 | 14 |  |
| 132.248.17.208 | 16 |  |
| 134.157.220.19 | 16 |  |
| 137.204.154.15 | 13 |  |
| 137.204.154.31 | 21 |  |
| 137.204.155.116 | 11 |  |
| 138.132.54.108 | 26 |  |
| 139.149.1.194 | 29 |  |
| 141.228.4.193 | 52 |  |
| 146.133.1.30 | 36 |  |
| 146.133.224.2 | 41 |  |
| 147.162.172.8 | 15 |  |
| 150.146.2.42 | 19 |  |
| 151.11.24.250 | 17 |  |
| 151.26.136.124 | 10 |  |
| 151.36.207.253 | 23 |  |
| 151.4.120.144 | 42 |  |
| 151.4.255.197 | 10 |  |
| 151.4.84.143 | 13 |  |
| 151.41.143.140 | 10 |  |
| 151.90.254.207 | 19 |  |
| 151.92.104.242 | 10 |  |
| 151.92.176.3 | 10 |  |
| 151.92.176.5 | 32 |  |
| 151.96.0.8 | 20 |  |
| 151.99.133.129 | 24 |  |
| 151.99.146.66 | 13 |  |
| 151.99.182.237 | 11 |  |
| 151.99.208.236 | 12 |  |
| 151.99.254.67 | 13 |  |
| 156.54.253.2 | 18 |  |
| 158.102.162.5 | 34 |  |
| 158.110.43.32 | 13 |  |
| 159.213.83.34 | 20 |  |
| 159.226.40.7 | 96 |   |
| 161.27.216.104 | 12 |  |
| 18.180.36.72.reverse.layeredtech.com | 72 |  |
| 192.106.24.145 | 12 |  |
| 192.106.24.245 | 21 |  |
| 192.106.52.2 | 10 |  |
| 192.109.0.137 | 14 |  |
| 192.167.4.44 | 19 |  |
| 192.92.126.164 | 224 |    |
| 193.109.204.253 | 29 |  |
| 193.134.206.33 | 10 |  |
| 193.203.232.3 | 10 |  |
| 193.203.232.8 | 11 |  |
| 193.204.121.70 | 178 |    |
| 193.204.8.69 | 19 |  |
| 193.207.122.163 | 22 |  |
| 193.227.212.131 | 23 |  |
| 193.227.66.141 | 10 |  |
| 193.39.113.120 | 18 |  |
| 193.43.141.107 | 13 |  |
| 193.70.122.33 | 31 |  |
| 193.70.122.36 | 21 |  |
| 193.70.122.39 | 25 |  |
| 193.70.7.132 | 31 |  |
| 193.76.148.71 | 83 |  |
| 193.76.211.200 | 11 |  |
| 193.76.211.26 | 10 |  |
| 193.95.154.69 | 49 |  |
| 194.105.53.1 | 16 |  |
| 194.183.12.210 | 22 |  |
| 194.184.248.198 | 17 |  |
| 194.185.166.196 | 10 |  |
| 194.185.242.253 | 21 |  |
| 194.185.57.97 | 12 |  |
| 194.185.74.117 | 11 |  |
| 194.185.90.66 | 51 |  |
| 194.206.234.74 | 512 |       |
| 194.228.211.203 | 43 |  |
| 194.243.137.98 | 45 |  |
| 194.243.154.136 | 10 |  |
| 194.243.155.66 | 25 |  |
| 194.243.170.158 | 10 |  |
| 194.243.176.2 | 13 |  |
| 194.244.192.234 | 24 |  |
| 194.29.23.156 | 15 |  |
| 194.8.75.204 | 10 |  |
| 194.91.64.157 | 13 |  |
| 195.103.124.162 | 11 |  |
| 195.103.194.5 | 10 |  |
| 195.103.204.197 | 24 |  |
| 195.103.234.2 | 40 |  |
| 195.103.63.134 | 52 |  |
| 195.103.83.200 | 24 |  |
| 195.110.141.173 | 14 |  |
| 195.120.155.159 | 26 |  |
| 195.120.215.22 | 11 |  |
| 195.120.215.35 | 20 |  |
| 195.120.254.58 | 13 |  |
| 195.130.226.227 | 25 |  |
| 195.14.127.33 | 72 |  |
| 195.223.88.226 | 35 |  |
| 195.223.91.133 | 28 |  |
| 195.31.156.138 | 34 |  |
| 195.62.163.253 | 15 |  |
| 195.62.232.117 | 10 |  |
| 195.7.17.56 | 102 |   |
| 195.7.19.10 | 19 |  |
| 195.94.187.12 | 10 |  |
| 202.108.250.244 | 10 |  |
| 202.179.180.45 | 85 |  |
| 204.59.5.196 | 10 |  |
| 207.44.170.56 | 12 |  |
| 208.159.249.250 | 11 |  |
| 208.80.194.37 | 10 |  |
| 208.96.10.200.servepath.com | 14 |  |
| 209.132.98.162 | 17 |  |
| 209.167.50.22 | 17 |  |
| 209.237.238.224 | 13 |  |
| 210.173.180.154 | 12 |  |
| 211.157.36.8 | 13 |  |
| 212.123.91.103 | 588 |        |
| 212.141.172.149 | 17 |  |
| 212.141.48.2 | 87 |  |
| 212.141.85.197 | 21 |  |
| 212.17.194.154 | 59 |  |
| 212.17.199.24 | 13 |  |
| 212.17.216.46 | 13 |  |
| 212.171.102.196 | 329 |     |
| 212.171.187.238 | 14 |  |
| 212.171.43.81 | 259 |    |
| 212.171.49.18 | 26 |  |
| 212.177.57.193 | 52 |  |
| 212.210.110.98 | 12 |  |
| 212.210.43.207 | 16 |  |
| 212.210.43.247 | 11 |  |
| 212.210.63.10 | 11 |  |
| 212.239.115.194 | 16 |  |
| 212.31.227.2 | 18 |  |
| 212.34.223.200 | 15 |  |
| 212.45.98.87 | 21 |  |
| 212.48.11.147 | 69 |  |
| 212.48.11.148 | 636 |         |
| 212.48.2.225 | 393 |      |
| 212.48.5.185 | 15 |  |
| 212.48.8.141 | 292 |     |
| 212.48.8.143 | 26 |  |
| 212.95.252.16 | 29 |  |
| 212.97.54.198 | 45 |  |
| 213.140.0.31 | 13 |  |
| 213.140.5.8 | 19 |  |
| 213.145.25.37 | 19 |  |
| 213.156.34.234 | 12 |  |
| 213.156.34.241 | 28 |  |
| 213.156.40.230 | 11 |  |
| 213.156.54.194 | 134 |   |
| 213.156.55.240 | 11 |  |
| 213.199.0.65 | 11 |  |
| 213.199.0.66 | 11 |  |
| 213.213.28.232 | 26 |  |
| 213.213.95.2 | 24 |  |
| 213.215.201.205 | 12 |  |
| 213.215.201.235 | 35 |  |
| 213.217.147.80 | 18 |  |
| 213.217.159.194 | 20 |  |
| 213.218.53.133 | 44 |  |
| 213.230.130.52 | 15 |  |
| 213.230.155.20 | 13 |  |
| 213.255.45.249 | 75 |  |
| 213.26.100.20 | 27 |  |
| 213.26.132.205 | 13 |  |
| 213.26.132.207 | 121 |   |
| 213.26.149.226 | 13 |  |
| 213.26.192.4 | 13 |  |
| 213.26.205.138 | 26 |  |
| 213.26.21.51 | 16 |  |
| 213.26.21.8 | 13 |  |
| 213.26.221.165 | 25 |  |
| 213.26.239.147 | 11 |  |
| 213.45.169.66 | 10 |  |
| 213.82.122.68 | 41 |  |
| 213.82.186.133 | 67 |  |
| 213.88.82.131 | 18 |  |
| 216.145.11.94 | 10 |  |
| 216.145.14.142 | 11 |  |
| 216.145.17.190 | 10 |  |
| 216.239.193.79 | 12 |  |
| 217.118.9.2 | 13 |  |
| 217.169.121.11 | 11 |  |
| 217.169.121.12 | 13 |  |
| 217.169.121.13 | 10 |  |
| 217.169.121.36 | 11 |  |
| 217.169.121.37 | 18 |  |
| 217.169.121.38 | 22 |  |
| 217.169.121.9 | 15 |  |
| 217.201.144.236 | 15 |  |
| 217.221.74.41 | 12 |  |
| 217.56.40.157 | 10 |  |
| 217.56.57.75 | 22 |  |
| 217.58.108.201 | 12 |  |
| 218.28.88.99 | 17 |  |
| 219.234.81.41 | 14 |  |
| 220.181.19.162 | 66 |  |
| 220.181.26.74 | 10 |  |
| 220.181.32.54 | 28 |  |
| 220.181.38.244 | 42 |  |
| 220.181.61.192 | 11 |  |
| 220.181.61.229 | 124 |   |
| 38.100.41.105 | 12 |  |
| 38.98.120.68 | 1870 |                       |
| 39.235.76.221 | 76 |  |
| 61.135.168.10 | 13 |  |
| 61.135.190.28 | 42 |  |
| 62.101.90.60 | 11 |  |
| 62.101.98.214 | 16 |  |
| 62.101.98.215 | 31 |  |
| 62.110.110.129 | 13 |  |
| 62.110.167.67 | 11 |  |
| 62.122.10.194 | 16 |  |
| 62.123.162.22 | 13 |  |
| 62.13.170.12 | 44 |  |
| 62.149.146.30 | 37 |  |
| 62.152.108.26 | 51 |  |
| 62.152.116.162 | 18 |  |
| 62.241.4.245 | 26 |  |
| 62.41.5.114 | 12 |  |
| 62.54.4.138 | 54 |  |
| 62.77.56.11 | 10 |  |
| 62.98.100.247 | 11 |  |
| 62.98.120.192 | 14 |  |
| 62.98.141.89 | 15 |  |
| 63.123.238.8 | 30 |  |
| 63.148.99.229 | 20 |  |
| 63.148.99.234 | 15 |  |
| 63.148.99.237 | 16 |  |
| 63.148.99.239 | 13 |  |
| 63.148.99.247 | 32 |  |
| 63.209.27.6.svwh.net | 15 |  |
| 63.210.115.10 | 10 |  |
| 64.208.172.172 | 11 |  |
| 64.210.196.197 | 29 |  |
| 64.210.196.198 | 10 |  |
| 64.242.88.10 | 10 |  |
| 64.246.1.42 | 19 |  |
| 64.246.161.190 | 19 |  |
| 64.246.161.30 | 11 |  |
| 64.246.161.42 | 12 |  |
| 64.246.165.10 | 23 |  |
| 64.246.165.150 | 17 |  |
| 64.246.165.160 | 13 |  |
| 64.246.165.170 | 11 |  |
| 64.246.165.180 | 14 |  |
| 64.246.165.190 | 11 |  |
| 64.246.165.200 | 10 |  |
| 64.246.165.210 | 14 |  |
| 64.246.165.50 | 21 |  |
| 65.214.39.180 | 41 |  |
| 65.214.44.28 | 40 |  |
| 65.54.188.88 | 19 |  |
| 65.54.188.93 | 10 |  |
| 65.55.232.14 | 47 |  |
| 65.55.232.15 | 25 |  |
| 65.55.25.138 | 38 |  |
| 66.199.232.18.svservers.com | 20 |  |
| 66.249.16.211 | 39 |  |
| 66.249.16.212 | 46 |  |
| 67.188.39.121 | 24 |  |
| 69.25.102.254 | 10 |  |
| 74.125.16.65 | 21 |  |
| 77.73.57.17 | 66 |  |
| 77.91.224.12 | 39 |  |
| 77.91.224.16 | 15 |  |
| 77.91.224.23 | 107 |   |
| 80.72.160.51 | 11 |  |
| 80.72.160.92 | 16 |  |
| 81.120.201.2 | 12 |  |
| 81.208.114.69 | 25 |  |
| 81.208.6.14 | 13 |  |
| 81.21.128.30 | 33 |  |
| 82.156.79.83.cust.bluewin.ch | 14 |  |
| 83.103.25.189 | 16 |  |
| 83.224.64.57 | 10 |  |
| 83.225.10.162 | 22 |  |
| 83.225.141.100 | 14 |  |
| 84.253.176.114 | 132 |   |
| 85.255.117.218 | 13 |  |
| 88.131.106.15 | 58 |  |
| 88.131.106.3 | 37 |  |
| 91.205.124.15 | 12 |  |
| 91.205.124.21 | 10 |  |
| HP.com | 63 |  |
| MIT.EDU | 15 |  |
| a2000.nl | 40 |  |
| abac.net | 17 |  |
| ac.jp | 15 |  |
| ac.uk | 129 |   |
| adelphia.net | 15 |  |
| adhoc.net | 15 |  |
| albacom.net | 667 |         |
| alcanet.it | 26 |  |
| alcatel.it | 23 |  |
| alexa.com | 157 |   |
| alpcom.it | 11 |  |
| alta-vista.net | 252 |    |
| amazonaws.com | 65 |  |
| ancona.it | 14 |  |
| anonymizer.com | 10 |  |
| aol.com | 81 |  |
| archive.org | 18 |  |
| aruba.it | 77 |  |
| as13448.com | 155 |   |
| ascoli.it | 22 |  |
| ask.com | 347 |     |
| ask.info | 12 |  |
| aspadmin.net | 26 |  |
| astro.it | 69 |  |
| atext.com | 16 |  |
| atlanet.it | 68 |  |
| ats.it | 12 |  |
| attbi.com | 19 |  |
| autostrade.it | 11 |  |
| av.com | 494 |       |
| balcab.ch | 12 |  |
| barclayscapital.com | 28 |  |
| bellarete.com | 248 |    |
| bellsouth.net | 16 |  |
| bloglines.com | 39 |  |
| bluewin.ch | 40 |  |
| bologna.it | 14 |  |
| bpb.it | 22 |  |
| btcentralplus.com | 10 |  |
| caspur.it | 414 |      |
| cern.ch | 100 |   |
| cesnet.cz | 24 |  |
| charter.com | 35 |  |
| chello.nl | 40 |  |
| cilea.it | 45 |  |
| cineca.it | 48 |  |
| cisco.com | 16 |  |
| cnr.it | 163 |   |
| co.uk | 110 |   |
| colt.net | 14 |  |
| com.ar | 21 |  |
| com.au | 11 |  |
| com.br | 43 |  |
| com.mx | 11 |  |
| comcast.net | 62 |  |
| comergroup.com | 29 |  |
| compaq.com | 57 |  |
| cosmixcorp.com | 15 |  |
| cox.net | 124 |   |
| crs4.it | 18 |  |
| cselt.it | 26 |  |
| csi.it | 67 |  |
| cuill.com | 16 |  |
| cuni.cz | 14 |  |
| cyb.it | 23 |  |
| cybercity.dk | 10 |  |
| dada.it | 64 |  |
| damicoship.com | 17 |  |
| dec.com | 80 |  |
| deuba.com | 16 |  |
| dhl.com | 13 |  |
| diariofotografico.com | 15 |  |
| digiweb.ie | 54 |  |
| directhit.com | 40 |  |
| dxi.net | 32 |  |
| ebi.it | 28 |  |
| ecalton.com | 11 |  |
| edisontel.com | 67 |  |
| eds.com | 41 |  |
| eds.net | 14 |  |
| edu.tw | 12 |  |
| elsag.it | 34 |  |
| empyreum.com | 15 |  |
| enea.it | 72 |  |
| enhancededge.com | 11 |  |
| entireweb.com | 95 |   |
| entoil.com | 38 |  |
| epfl.ch | 10 |  |
| ericsson.net | 28 |  |
| ericsson.se | 53 |  |
| esa.int | 16 |  |
| esa.it | 232 |    |
| etnoteam.it | 42 |  |
| eutelia.it | 101 |   |
| ev1servers.net | 48 |  |
| exabot.com | 96 |   |
| excite.com | 50 |  |
| fast-search.net | 17 |  |
| fastnet.it | 11 |  |
| fastres.net | 1429 |                  |
| fastsearch.net | 54 |  |
| fastweb.it | 51 |  |
| fastwebnet.it | 914 |            |
| flashnet.it | 144 |   |
| fnc.net | 15 |  |
| freesurf.ch | 21 |  |
| fti.net | 104 |   |
| galactica.it | 60 |  |
| gaoland.net | 34 |  |
| garr.it | 85 |  |
| genie.it | 44 |  |
| googlebot.com | 3670 |                                            |
| handspring.com | 12 |  |
| hinet.net | 39 |  |
| hispeed.ch | 92 |   |
| hivelocity.net | 41 |  |
| hp.com | 24 |  |
| ibbs.ch | 11 |  |
| ibm.com | 192 |    |
| ideare.com | 13 |  |
| ifinet.it | 14 |  |
| ilsole24ore.it | 22 |  |
| in-addr.arpa | 20 |  |
| inet.it | 93 |   |
| infinito.it | 41 |  |
| infm.it | 25 |  |
| infn.it | 281 |     |
| infocamere.it | 23 |  |
| infoseek.com | 31 |  |
| infuturo.it | 19 |  |
| inktomi.com | 39 |  |
| inktomisearch.com | 2443 |                             |
| inrete.it | 40 |  |
| intelcom.sm | 10 |  |
| interbusiness.it | 6551 |                                                                            |
| internetserviceteam.com | 17 |  |
| intesa.it | 16 |  |
| intesys.it | 17 |  |
| inwind.it | 99 |   |
| iol.it | 345 |     |
| ipervia.it | 39 |  |
| isinet.it | 5669 |                                                                  |
| istat.it | 27 |  |
| it.net | 12 |  |
| italia.ms | 41 |  |
| italtel.it | 24 |  |
| itc.it | 15 |  |
| itgate.net | 10 |  |
| itnet.it | 26 |  |
| its.it | 38 |  |
| iunet.it | 180 |    |
| keycab.com | 13 |  |
| keymachine.de | 32 |  |
| krenet.it | 34 |  |
| laycat.com | 14 |  |
| lead.it | 23 |  |
| lemienozze.it | 31 |  |
| libero.it | 1720 |                     |
| live.com | 350 |      |
| lombardiacom.it | 17 |  |
| looksmart.com | 111 |   |
| lycos.com | 29 |  |
| marconi.it | 11 |  |
| marelli.it | 54 |  |
| mclink.it | 659 |         |
| medicus.it | 13 |  |
| microsoft.com | 22 |  |
| microsystem.it | 17 |  |
| mindspring.com | 11 |  |
| miur.it | 21 |  |
| msn.com | 838 |           |
| muscat.com | 15 |  |
| navy.mil | 32 |  |
| ne.jp | 36 |  |
| net.br | 10 |  |
| net.pl | 18 |  |
| net24.it | 2089 |                         |
| netapp.com | 16 |  |
| netcraft.com | 31 |  |
| nethouse.it | 198 |    |
| netpart.com | 10 |  |
| netscape.com | 12 |  |
| netsiel.it | 13 |  |
| netsys.it | 40 |  |
| nettuno.it | 147 |   |
| newtech.it | 29 |  |
| ngi.it | 229 |    |
| nodeworks.com | 32 |  |
| nortelnetworks.com | 24 |  |
| northernlight.com | 31 |  |
| nottinsonni.it | 67 |  |
| ntt.it | 13 |  |
| numerica.it | 12 |  |
| omnitel.it | 38 |  |
| omnitelvodafone.it | 17 |  |
| onet.pl | 24 |  |
| onion.it | 436 |      |
| opennet.it | 69 |  |
| optonline.net | 20 |  |
| osc.it | 21 |  |
| ottosuch.de | 12 |  |
| oversee.net | 33 |  |
| ovh.net | 13 |  |
| pacbell.net | 36 |  |
| palazzochigi.it | 50 |  |
| panservice.it | 35 |  |
| peoples.it | 20 |  |
| phx.gbl | 218 |    |
| picsearch.com | 56 |  |
| pingdom.com | 13 |  |
| pitagora.it | 28 |  |
| planet.nl | 18 |  |
| polimi.it | 101 |   |
| polito.it | 35 |  |
| privatedns.com | 33 |  |
| proxad.net | 23 |  |
| quipo.it | 14 |  |
| rai.it | 25 |  |
| rcs.it | 54 |  |
| rdsnet.ro | 19 |  |
| rima-tde.net | 68 |  |
| rogers.com | 16 |  |
| roma.it | 21 |  |
| rr.com | 94 |   |
| rubis.net | 14 |  |
| rupa.it | 109 |   |
| rutgers.edu | 28 |  |
| saritel.it | 13 |  |
| sbs.de | 85 |  |
| scmgroup.com | 106 |   |
| scoutjet.com | 21 |  |
| secureserver.net | 34 |  |
| seekbot.net | 91 |   |
| seeweb.it | 16 |  |
| shiny.it | 15 |  |
| shiny.net | 16 |  |
| siemens.it | 11 |  |
| sitebuildit.com | 50 |  |
| sorint.it | 13 |  |
| springright.com | 15 |  |
| sssup.it | 13 |  |
| st.com | 60 |  |
| stet.it | 11 |  |
| swbell.net | 18 |  |
| sympatico.ca | 33 |  |
| t-dialin.net | 63 |  |
| t-ipconnect.de | 22 |  |
| t-systems.it | 11 |  |
| tamu.edu | 107 |   |
| tdcsong.se | 12 |  |
| tecno.it | 41 |  |
| tecnologistica.it | 13 |  |
| tele2.it | 304 |     |
| telecomitalia.it | 3540 |                                          |
| telia.com | 11 |  |
| telvia.it | 12 |  |
| teoma.com | 99 |   |
| teoresi.it | 14 |  |
| thecrmcompany.com | 12 |  |
| thenewpush.com | 45 |  |
| theplanet.com | 199 |    |
| thunderstone.com | 14 |  |
| ticino.com | 11 |  |
| tim.it | 75 |  |
| tin.it | 1291 |                |
| tiscali.it | 1376 |                 |
| tiscalinet.it | 723 |          |
| tivoli.com | 18 |  |
| tno.it | 11 |  |
| torino.it | 14 |  |
| toscana.it | 17 |  |
| tpnet.pl | 22 |  |
| trieste.it | 79 |  |
| tschild.de | 145 |   |
| turnitin.com | 15 |  |
| twtelecom.net | 872 |           |
| ucla.edu | 12 |  |
| uk2net.com | 10 |  |
| uni-freiburg.de | 50 |  |
| uni-karlsruhe.de | 11 |  |
| uni.net | 13 |  |
| uniba.it | 45 |  |
| unibo.it | 115 |   |
| unibs.it | 12 |  |
| unica.it | 96 |   |
| unical.it | 29 |  |
| unico.it | 11 |  |
| unict.it | 28 |  |
| unife.it | 12 |  |
| unifi.it | 48 |  |
| unige.it | 25 |  |
| unile.it | 24 |  |
| unime.it | 64 |  |
| unimi.it | 115 |   |
| unimib.it | 15 |  |
| unimo.it | 10 |  |
| unina.it | 44 |  |
| unipa.it | 28 |  |
| unipd.it | 195 |    |
| unipg.it | 39 |  |
| unipi.it | 65 |  |
| unipv.it | 60 |  |
| uniroma1.it | 450 |       |
| uniroma3.it | 309 |     |
| unisa.it | 43 |  |
| unisannio.it | 21 |  |
| unisi.it | 24 |  |
| unitn.it | 31 |  |
| unito.it | 153 |   |
| uniud.it | 30 |  |
| unive.it | 18 |  |
| univr.it | 28 |  |
| uu.net | 20 |  |
| verizon.net | 94 |   |
| vhosting.com | 12 |  |
| vodafone.it | 56 |  |
| w3.org | 24 |  |
| wanadoo.fr | 38 |  |
| washington.edu | 12 |  |
| wavenet.it | 46 |  |
| webintouch.com | 10 |  |
| websense.com | 61 |  |
| whois.sc | 29 |  |
| wind.it | 70 |  |
| x-echo.com | 37 |  |
| yahoo.com | 106 |   |
| yahoo.net | 2443 |                             |
| yandex.ru | 46 |  |
|
| Totale degli accessi per mese |
265





07/1996 |
243




08/1996 |
197




09/1996 |
258





10/1996 |
215




11/1996 |
205




12/1996 |
192




01/1997 |
135



02/1997 |
147



03/1997 |
182



04/1997 |
198




05/1997 |
193




06/1997 |
140



07/1997 |
104


08/1997 |
253





09/1997 |
173



10/1997 |
143



11/1997 |
155



12/1997 |
209




01/1998 |
172



02/1998 |
140



03/1998 |
150



04/1998 |
163



05/1998 |
130



06/1998 |
197




07/1998 |
256





08/1998 |
201




09/1998 |
187




10/1998 |
162



11/1998 |
128



12/1998 |
160



01/1999 |
258





02/1999 |
252





03/1999 |
554









04/1999 |
270





05/1999 |
518









06/1999 |
355






07/1999 |
250





08/1999 |
205




09/1999 |
315






10/1999 |
247




11/1999 |
343






12/1999 |
681












01/2000 |
697












02/2000 |
736












03/2000 |
528









04/2000 |
622











05/2000 |
592










06/2000 |
659











07/2000 |
494








08/2000 |
462








09/2000 |
1054


















10/2000 |
584










11/2000 |
956
















12/2000 |
538









01/2001 |
609










02/2001 |
758













03/2001 |
542

 | |